Sri Lanka – People
As ever the best guide to the heart of a country for me is in the faces and particularly the eyes of its people. Sri Lanka is remarkably similar to Cambodia and Vietnam in that unspeakable horrors took place in the lifetime of a large part of the population. This was particularly true in Jaffna and the north, but the whole country experienced similar levels of brutality in the insurrections of 1971 and 1987 of the marxist JVP party.
In addition to this, people in Sri Lanka often have hard lives, and the combination of all these experiences make their faces infinitely more interesting than the bland, overfed, smug slices of bread evident in the faces on most European city streets.
These photos were taken in Colombo, Jaffna, and Galle, and are mostly street portraits, revealing something I hope about the dignity, and basic beauty of the Sri lankan people. There are more images than I would normally include in an album, but I cannot find a way to make an even split. Hopefully paging through them all will not take too long.
Information about the locations where the shots were taken is provided in the info boxes via the “i” symbol. Here you can also indicate if you like a photo by clicking the heart icon. I would be interested if you could do this for photos you like, to give me an idea of which photos work best (although I personally like them all, or they would not be in the album).
Photographs in this album include: The papal rep cometh, around the Jaffna Bus station, Kokuvil Vegetable Market, on the boat to Nainathivum, train coming, fishermen in Kalamatiya lagoon, the Galle fish market, the angry fishmonger, and around Galle.
▸ Technical data — all 57 images
| Image |
Camera |
FL |
f/ |
Shutter |
ISO |
GPS |
| The papal rep cometh | OM-3 | 140mm | f/5.6 | 1/100s | 100 | — |
| The papal rep cometh | OM-3 | 140mm | f/5.6 | 1/100s | 80 | 6.9206°N, 79.8461°E |
| The papal rep cometh | OM-3 | 40mm | f/4.7 | 1/100s | 640 | 6.9206°N, 79.8461°E |
| The papal rep cometh | OM-3 | 109mm | f/10.0 | 1/100s | 250 | 6.9206°N, 79.8461°E |
| The papal rep cometh | OM-3 | 140mm | f/5.6 | 1/100s | 80 | 6.9206°N, 79.8461°E |
| The papal rep cometh | OM-3 | 140mm | f/5.6 | 1/100s | 640 | 6.9206°N, 79.8461°E |
| The papal rep cometh | OM-3 | 88mm | f/5.6 | 1/100s | 1600 | 6.9206°N, 79.8461°E |
| The papal rep cometh | OM-3 | 140mm | f/5.6 | 1/100s | 800 | 6.9206°N, 79.8461°E |
| The papal rep cometh | OM-3 | 140mm | f/5.6 | 1/200s | 80 | 6.9206°N, 79.8461°E |
| Around the Jaffna Bus station | OM-3 | 55mm | f/5.1 | 1/500s | 800 | 9.6667°N, 80.0117°E |
| Kokuvil Vegetable Market | OM-3 | 140mm | f/5.6 | 1/500s | 4000 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 140mm | f/5.6 | 1/500s | 6400 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 102mm | f/5.4 | 1/500s | 6400 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 55mm | f/5.1 | 1/80s | 100 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 140mm | f/5.6 | 1/100s | 4000 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 140mm | f/5.6 | 1/100s | 1250 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 88mm | f/5.4 | 1/100s | 5000 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 130mm | f/5.6 | 1/100s | 3200 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 77mm | f/5.4 | 1/100s | 2500 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 109mm | f/5.4 | 1/250s | 6400 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 109mm | f/5.4 | 1/250s | 5000 | 9.6950°N, 80.0139°E |
| Kokuvil Vegetable Market | OM-3 | 109mm | f/5.4 | 1/200s | 6400 | 9.6950°N, 80.0139°E |
| Around the Jaffna Bus station | OM-3 | 97mm | f/5.4 | 1/100s | 4000 | 9.6667°N, 80.0117°E |
| Around the Jaffna Bus station | OM-3 | 102mm | f/5.4 | 1/100s | 400 | 9.6667°N, 80.0117°E |
| Around the Jaffna Bus station | OM-3 | 140mm | f/5.6 | 1/100s | 80 | 9.6667°N, 80.0117°E |
| Around the Jaffna Bus station | OM-3 | 130mm | f/5.6 | 1/250s | 250 | 9.6667°N, 80.0117°E |
| Around the Jaffna Bus station | OM-3 | 120mm | f/5.5 | 1/250s | 400 | 9.6667°N, 80.0117°E |
| Around the Jaffna Bus station | OM-3 | 140mm | f/5.6 | 1/250s | 500 | 9.6667°N, 80.0117°E |
| Train coming – track not finished | OM-3 | 19mm | f/5.0 | 1/125s | 200 | 6.8767°N, 81.0600°E |
| Fishermen in Kalamatiya lagoon | OM-1 Mark II | 210mm | f/4.0 | 1/1000s | 160 | 6.0956°N, 80.9642°E |
| Galle fish market | OM-3 | 14mm | f/8.0 | 1/15s | 400 | 6.0286°N, 80.2178°E |
| The angry fishmonger | OM-3 | 14mm | f/3.5 | 1/60s | 400 | 6.0286°N, 80.2175°E |
| Galle fish market | OM-3 | 140mm | f/5.6 | 1/320s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 46mm | f/4.9 | 1/320s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 140mm | f/5.6 | 1/250s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 140mm | f/5.6 | 1/250s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 65mm | f/5.3 | 1/250s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 140mm | f/5.6 | 1/250s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 65mm | f/5.3 | 1/320s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 125mm | f/5.5 | 1/320s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 125mm | f/5.5 | 1/500s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 140mm | f/5.6 | 1/250s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 140mm | f/5.6 | 1/250s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 140mm | f/5.6 | 1/250s | 800 | 6.0286°N, 80.2178°E |
| Galle fish market | OM-3 | 125mm | f/5.5 | 1/500s | 800 | 6.0286°N, 80.2178°E |
For camera settings, techniques and equipment used in shoots like this, see the Technique posts on mcaughtry.photo.