Sri Lanka – South Coast Birds and Reptiles
After an extraordinary stretch in the central tea-growing region, my guide Ranil drove me down to the south-east coast and the Kalametiya bird sanctuary — a tranquil reserve protected since 1938 and one of the oldest in the country. An extensive network of linked coastal lagoons and mangrove swamps, it is home to around 150 species. An early morning boat ride produced some of the finest wildlife shots of the trip.
The final wildlife encounters came after a long journey south to Bentota by way of Galle — Geoffrey Bawa country, and the location of many of his finest buildings. Bentota also features an extensive inland lagoon, and a few hours on the water produced saltwater crocodiles, monitor lizards and a surprising variety of birds alongside the more familiar herons and egrets.
This trip confirmed Sri Lanka as a revelation in the richness and diversity of its wildlife. Most images were taken on the OM-1 Mark II with the 50-200mm f/2.8 and either the MC-14 or MC-20 teleconverter. A handful of earlier images from the Katcheri ruins and hill country were shot on the OM-3.
Photographs in this album include: Black Kite, Brahminy Kite, Pheasant-tailed Jacana, Grey-headed Swamphen, Purple Heron, Indian Pond Heron, Grey Heron, Great Egret, Spot-billed Pelican, Lotus Flower, Junior Cormorant, Red-wattled Lapwing, Monitor Lizard, Saltwater Crocodile, and Sri Lankan Asian Elephant.
▸ Technical data — all 20 images
| Image |
Camera |
Lens |
FL |
f/ |
Shutter |
ISO |
GPS |
| Black Kite at Katcheri ruins | OM-3 | 14–140mm | 140mm | f/5.6 | 1/2000s | 2000 | 9.6594°N, 80.0297°E |
| Sri Lankan Asian Elephant | OM-3 | 14–140mm | 140mm | f/5.6 | 1/125s | 200 | 6.4450°N, 80.8742°E |
| Brahminy Kite | OM-1 II | 50–200mm + MC-14 | 260mm | f/4.0 | 1/2000s | 1000 | 6.0944°N, 80.9339°E |
| Pheasant-tailed Jacana | OM-1 II | 50–200mm + MC-14 | 260mm | f/4.0 | 1/2500s | 6400 | 6.0944°N, 80.9339°E |
| Grey-headed Swamphen | OM-1 II | 50–200mm + MC-14 | 239mm | f/4.0 | 1/2500s | 6400 | 6.0944°N, 80.9339°E |
| Purple Heron | OM-1 II | 50–200mm + MC-14 | 155mm | f/4.0 | 1/2500s | 6400 | 6.0944°N, 80.9339°E |
| Purple Heron | OM-1 II | 50–200mm + MC-14 | 155mm | f/4.0 | 1/2500s | 6400 | 6.0944°N, 80.9339°E |
| Indian Pond Heron | OM-1 II | 50–200mm + MC-14 | 239mm | f/4.0 | 1/2000s | 1250 | 6.0944°N, 80.9339°E |
| Lotus Flower | OM-1 II | 50–200mm + MC-14 | 280mm | f/4.0 | 1/2000s | 400 | 6.0944°N, 80.9339°E |
| Great Egret | OM-1 II | 50–200mm + MC-14 | 280mm | f/4.0 | 1/2000s | 80 | 6.0944°N, 80.9339°E |
| Grey Heron | OM-1 II | 50–200mm + MC-20 | 200mm | f/5.6 | 1/2000s | 640 | 6.0944°N, 80.9339°E |
| Spot-billed Pelican | OM-1 II | 50–200mm + MC-20 | 276mm | f/5.6 | 1/2000s | 160 | 6.0944°N, 80.9339°E |
| Grey Heron | OM-1 II | 50–200mm + MC-20 | 200mm | f/5.6 | 1/2000s | 640 | 6.0944°N, 80.9339°E |
| Grey Heron | OM-1 II | 50–200mm + MC-20 | 200mm | f/5.6 | 1/2000s | 500 | 6.0944°N, 80.9339°E |
| Monitor Lizard | OM-1 II | 50–200mm + MC-20 | 400mm | f/5.6 | 1/125s | 2500 | 6.4289°N, 80.0036°E |
| Monitor Lizard | OM-1 II | 50–200mm + MC-20 | 372mm | f/5.6 | 1/500s | 5000 | 6.4289°N, 80.0036°E |
| Red-wattled Lapwing | OM-1 II | 50–200mm + MC-20 | 372mm | f/5.6 | 1/1250s | 250 | 6.4289°N, 80.0036°E |
| Junior Cormorant | OM-1 II | 50–200mm + MC-20 | 264mm | f/5.6 | 1/250s | 100 | 6.4289°N, 80.0036°E |
| Saltwater Crocodile | OM-1 II | 50–200mm + MC-20 | 328mm | f/5.6 | 1/60s | 320 | 6.4289°N, 80.0036°E |
| Saltwater Crocodile | OM-1 II | 50–200mm + MC-20 | 222mm | f/5.6 | 1/125s | 2500 | 6.4289°N, 80.0036°E |
For camera settings, techniques and equipment used in shoots like this, see the Technique posts on mcaughtry.photo.